|
| ||||||||||||
|
$1,595,000 |
MLS# 521589 Residential Property |
4 Bedrooms 4 Baths 1 Half-bath | ||||||||||
|
Subdivision: St Simons Island Club WOW and GLORIOUS are just the beginning adjectives to descibed this magnificent home. It has been updated & upgraded in the kitchen, master bedroom, master bath, and living spaces. Recently new carpet and fresh paint. Custom features are extensive from the private study to the guest suite to the second floor living spaces (which could actually be used as a true 5th bedroom opportunity). Furthermore, there is even a summer kitchen and lanai all overlooking the salt water pool with elaborate brick deck area and golf course beyond. There are so many details ranging from crown mouldings to the beautiful granite counter tops to the designer fixtures that you must see to comprehend and appreciate. May be purchased with or without Full Sea Island Membership Application Rights. HPA - $500.00 - Yearly | ||||||||||||
|
Features | ||||||||||||
| Lot Features | ||||||||||||
| Frontage (Golf Course Frontage), Golf Course (Golf Course Frontage) | ||||||||||||
| Interior Features | ||||||||||||
| Fireplace (With Fireplace) | ||||||||||||
| Exterior Features | ||||||||||||
Pool (Pool)
| ||||||||||||